Free
- Up to 10 participants
- Up to 7 days
- Tracker syncing
- Website and smartphone apps
- Real-time leaderboard
- Self-service setup
ChallengeRunner pricing is based on the challenge you run. Start in Sandbox for free, then upgrade to Core or Core Annual when you are ready to launch a live challenge. There are no setup fees or add-ons. You pay only for the actual challenge duration. The registration period before the challenge and report access after the challenge are always free.
Free
Starting at $15/week
Starting at $259/year
| Participants | Core | Core Annual |
|---|---|---|
| 1 to 50 | $15/week | $259/year |
| 51 to 100 | $25/week | $399/year |
| 101 to 200 | $40/week | $599/year |
| 201 to 500 | $60/week | $899/year |
| Each additional 500 after the first 500 | +$50/week | +$799/year |
Sandbox is free for up to 10 participants and up to 7 days. You pay only for the active challenge period. Registration before the challenge and report access after the challenge are included.
| Feature | Sandbox | Core | Core Annual |
|---|---|---|---|
| Website and smartphone apps | |||
| Real-time leaderboard | |||
| Tracker syncing | |||
| Number of admins | 1 | Multiple | Multiple |
| Number of activities | Multiple | Multiple | Multiple |
| Teams | |||
| Branding | |||
| Downloadable reports | |||
| Microsoft Teams integration | |||
| Slack integration | |||
| Webex integration | |||
| Effectiveness report | |||
| White label available | |||
| Maximum challenge size | 10 participants | Based on pricing tier | Based on pricing tier |
| Maximum challenge duration | 7 days | No fixed maximum | No fixed maximum |
| Unlimited challenges during annual term |